Windows 10 OS Version Build Numbers: Comprehensive Guide
This Windows 10 OS Version Build Numbers article shows you the latest Windows 10 versions as of 30-09-2021. If you’re thinking of upgrading to Windows 11, the information on Windows 10 version 2004 is also shown below with the corresponding OS version build numbers.
Windows 10 version 2004 is the minimum version operating system that you can upgrade to Windows 11 from.
To get the Windows 10 OS Version Build numbers, do the following:
- Type Version in the search field
- Select best match on the results which should be System Information App.
- The OS name and Version and Build Number are shown at the top of system summary.
Servicing channels
Version | Servicing option | Availability date | Latest revision date | Latest build | End of servicing: Home, Pro, Pro Education and Pro for Workstations | End of servicing: Enterprise, Education and IoT Enterprise |
---|---|---|---|---|---|---|
22H2 | General Availability Channel | 2022-10-18 | 2023-03-21 | 19045.2788 | 2024-05-14 | 2025-05-13 |
21H2 | General Availability Channel | 2021-11-16 | 2023-03-21 | 19044.2788 | 2023-06-13 | 2024-06-11 |
20H2 | Semi-Annual Channel | 2020-10-20 | 2023-03-21 | 19042.2788 | End of servicing | 2023-05-09 |
Windows 10 current versions by servicing option – Windows 10 OS Version Build Numbers
(All dates are listed in ISO 8601 format: YYYY-MM-DD)
Last Updated: 2021-09-21
Semi-Annual Channel
Version | Servicing option | Availability date | OS build | Latest revision date | End of service: Home, Pro, Pro Education and Pro for Workstations | End of service: Enterprise, Education and IoT Enterprise | |
---|---|---|---|---|---|---|---|
21H1 | Semi-Annual Channel | 2021-05-18 | 19043.1237 | 2021-09-14 | 2022-12-13 | 2022-12-13 | Microsoft recommends |
20H2 | Semi-Annual Channel | 2020-10-20 | 19042.1237 | 2021-09-14 | 2022-05-10 | 2023-05-09 | |
2004 | Semi-Annual Channel | 2020-05-27 | 19041.1237 | 2021-09-14 | 2021-12-14 | 2021-12-14 | |
1909 | Semi-Annual Channel | 2019-11-12 | 18363.1832 | 2021-09-21 | End of service | 2022-05-10 |
Enterprise and IoT Enterprise LTSB/LTSC editions – Windows 10 OS Version Build Numbers
Version | Servicing option | Availability date | OS build | Latest revision date | Mainstream support end date | Extended support end date |
---|---|---|---|---|---|---|
1809 | Long-Term Servicing Channel (LTSC) | 2018-11-13 | 17763.2213 | 2021-09-21 | 2024-01-09 | 2029-01-09 |
1607 | Long-Term Servicing Branch (LTSB) | 2016-08-02 | 14393.4651 | 2021-09-14 | 2021-10-12 | 2026-10-13 |
1507 (RTM) | Long-Term Servicing Branch (LTSB) | 2015-07-29 | 10240.19060 | 2021-09-14 | End of service | 2025-10-14 |
Windows 10 release history – Windows 10 OS Version Build Numbers
Learn more about the contents of Windows 10 updates at Windows 10 Update History.
▼ Windows 10 Version 21H1 (OS build 19043)
To update devices running Windows 10, version 2004 or 20H2 to Windows 10, version 21H1, you can speed up the update process using an enablement package.
OS build | Availability date | Servicing option | Kb article |
---|---|---|---|
19043.1237 | 2021-09-14 | Semi-Annual Channel | KB 5005565 |
19043.1202 | 2021-09-01 | Semi-Annual Channel | KB 5005101 |
19043.1165 | 2021-08-10 | Semi-Annual Channel | KB 5005033 |
19043.1151 | 2021-07-29 | Semi-Annual Channel | KB 5004296 |
19043.1110 | 2021-07-13 | Semi-Annual Channel | KB 5004237 |
19043.1083 | 2021-07-06 | Semi-Annual Channel | KB 5004945 |
19043.1082 | 2021-06-29 | Semi-Annual Channel | KB 5004760 |
19043.1081 | 2021-06-21 | Semi-Annual Channel | KB 5003690 |
19043.1055 | 2021-06-11 | Semi-Annual Channel | KB 5004476 |
19043.1052 | 2021-06-08 | Semi-Annual Channel | KB 5003637 |
19043.1023 | 2021-05-25 | Semi-Annual Channel | KB 5003214 |
19043.985 | 2021-05-18 | Semi-Annual Channel | KB 5003173 |
▼ Windows 10 Version 20H2 (OS build 19042)
To update devices running Windows 10, version 2004 to Windows 10, version 20H2, you can speed up the process by updating using the enablement package. For more information, see KB4562830.
OS build | Availability date | Servicing option | Kb article |
---|---|---|---|
19042.1237 | 2021-09-14 | Semi-Annual Channel | KB 5005565 |
19042.1202 | 2021-09-01 | Semi-Annual Channel | KB 5005101 |
19042.1165 | 2021-08-10 | Semi-Annual Channel | KB 5005033 |
19042.1151 | 2021-07-29 | Semi-Annual Channel | KB 5004296 |
19042.1110 | 2021-07-13 | Semi-Annual Channel | KB 5004237 |
19042.1083 | 2021-07-06 | Semi-Annual Channel | KB 5004945 |
19042.1082 | 2021-06-29 | Semi-Annual Channel | KB 5004760 |
19042.1081 | 2021-06-21 | Semi-Annual Channel | KB 5003690 |
19042.1055 | 2021-06-11 | Semi-Annual Channel | KB 5004476 |
19042.1052 | 2021-06-08 | Semi-Annual Channel | KB 5003637 |
19042.1023 | 2021-05-25 | Semi-Annual Channel | KB 5003214 |
19042.985 | 2021-05-11 | Semi-Annual Channel | KB 5003173 |
19042.964 | 2021-04-28 | Semi-Annual Channel | KB 5001391 |
19042.928 | 2021-04-13 | Semi-Annual Channel | KB 5001330 |
19042.906 | 2021-03-29 | Semi-Annual Channel | KB 5000842 |
19042.870 | 2021-03-18 | Semi-Annual Channel | KB 5001649 |
19042.868 | 2021-03-15 | Semi-Annual Channel | KB 5001567 |
19042.867 | 2021-03-09 | Semi-Annual Channel | KB 5000802 |
19042.844 | 2021-02-24 | Semi-Annual Channel | KB 4601382 |
19042.804 | 2021-02-09 | Semi-Annual Channel | KB 4601319 |
19042.789 | 2021-02-02 | Semi-Annual Channel | KB 4598291 |
19042.746 | 2021-01-12 | Semi-Annual Channel | KB 4598242 |
19042.685 | 2020-12-08 | Semi-Annual Channel | KB 4592438 |
19042.662 | 2020-11-30 | Semi-Annual Channel | KB 4586853 |
19042.631 | 2020-11-19 | Semi-Annual Channel | KB 4594440 |
19042.630 | 2020-11-10 | Semi-Annual Channel | KB 4586781 |
19042.610 | 2020-10-29 | Semi-Annual Channel | KB 4580364 |
19042.572 | 2020-10-20 | Semi-Annual Channel |
▼ Windows 10 Version 2004 (OS build 19041) – Windows 10 OS Version Build Numbers
OS build | Availability date | Servicing option | Kb article |
---|---|---|---|
19041.1237 | 2021-09-14 | Semi-Annual Channel | KB 5005565 |
19041.1202 | 2021-09-01 | Semi-Annual Channel | KB 5005101 |
19041.1165 | 2021-08-10 | Semi-Annual Channel | KB 5005033 |
19041.1151 | 2021-07-29 | Semi-Annual Channel | KB 5004296 |
19041.1110 | 2021-07-13 | Semi-Annual Channel | KB 5004237 |
19041.1083 | 2021-07-06 | Semi-Annual Channel | KB 5004945 |
19041.1082 | 2021-06-29 | Semi-Annual Channel | KB 5004760 |
19041.1081 | 2021-06-21 | Semi-Annual Channel | KB 5003690 |
19041.1055 | 2021-06-11 | Semi-Annual Channel | KB 5004476 |
19041.1052 | 2021-06-08 | Semi-Annual Channel | KB 5003637 |
19041.1023 | 2021-05-25 | Semi-Annual Channel | KB 5003214 |
19041.985 | 2021-05-11 | Semi-Annual Channel | KB 5003173 |
19041.964 | 2021-04-28 | Semi-Annual Channel | KB 5001391 |
19041.928 | 2021-04-13 | Semi-Annual Channel | KB 5001330 |
19041.906 | 2021-03-29 | Semi-Annual Channel | KB 5000842 |
19041.870 | 2021-03-18 | Semi-Annual Channel | KB 5001649 |
19041.868 | 2021-03-15 | Semi-Annual Channel | KB 5001567 |
19041.867 | 2021-03-09 | Semi-Annual Channel | KB 5000802 |
19041.844 | 2021-02-24 | Semi-Annual Channel | KB 4601382 |
19041.804 | 2021-02-09 | Semi-Annual Channel | KB 4601319 |
19041.789 | 2021-02-02 | Semi-Annual Channel | KB 4598291 |
19041.746 | 2021-01-12 | Semi-Annual Channel | KB 4598242 |
19041.685 | 2020-12-08 | Semi-Annual Channel | KB 4592438 |
19041.662 | 2020-11-30 | Semi-Annual Channel | KB 4586853 |
19041.631 | 2020-11-19 | Semi-Annual Channel | KB 4594440 |
19041.630 | 2020-11-10 | Semi-Annual Channel | KB 4586781 |
19041.610 | 2020-10-29 | Semi-Annual Channel | KB 4580364 |
19041.572 | 2020-10-13 | Semi-Annual Channel | KB 4579311 |
19041.546 | 2020-10-01 | Semi-Annual Channel | KB 4577063 |
19041.508 | 2020-09-08 | Semi-Annual Channel | KB 4571756 |
19041.488 | 2020-09-03 | Semi-Annual Channel | KB 4571744 |
19041.450 | 2020-08-11 | Semi-Annual Channel | KB 4566782 |
19041.423 | 2020-07-31 | Semi-Annual Channel | KB 4568831 |
19041.388 | 2020-07-14 | Semi-Annual Channel | KB 4565503 |
19041.331 | 2020-06-18 | Semi-Annual Channel | KB 4567523 |
19041.329 | 2020-06-09 | Semi-Annual Channel | KB 4557957 |
19041.264 | 2020-05-27 | Semi-Annual Channel |
▶ Version 1909 (OS build 18363)
To update devices running Windows 10, version 1903 to Windows 10, version 1909, you can speed up the process by updating using the enablement package. For more information, see KB4517245.
▶ Version 1903 (OS build 18362) – End of service
▶ Version 1809 (OS build 17763)
▶ Version 1803 (OS build 17134) – End of service
▶ Version 1709 (OS build 16299) – End of service
▶ Version 1703 (OS build 15063) – End of service
▶ Version 1607 (OS build 14393)
▶ Version 1511 (OS build 10586) – End of service
▶ Version 1507 (RTM) (OS build 10240)
Related Article:
- What version of Windows 10 do I have?
- Understanding Windows 10: Versions, Updates, and Support from Microsoft
Further Reading: